GENERATOR SETS Typically used for power in offices, shops, clinics, and for domestic purposes (single phase units available) Generator Model MP 8-40KVA
MRM Generating sets are designed units with the technical capabilities of appropriately sized, world-Leading Perkins diesel engines with high performance power output, premium quality alternators.
Mecc alte or Newage Stamford
Full range of machines for prime power or stand-by power for industrial, commercial and residential power.
Perkins engines/ are backed by good aftermarket spares parts availability
High quality finish in our standard paint scheme Sets can be painted in other colour at extra cost
Set are fully tested under full resistive load and inspected prior to dispatch
THREE PHASE 50HZ 0.8 P/F 380-415V | |||||||
Model | Engine | PRP | Amps | ESP | NUMBER | FUEL | CANOIPED |
Kva | PRP @ 380 V | Kva | CYLINDER | CONSUM | DIMS 85DBA | ||
MP9 | 403D-11G | 9 | 14 | 10 | 3 | 2.6 | 160 X 73 X 121 |
MP13 | 403D-15G | 13 | 20 | 14.3 | 3 | 3.7 | 160 X 73 X 121 |
MP15 | 403A-15G2 | 15 | 23 | 16.5 | 3 | 4.7 | 160 X 73 X 121 |
MP20 | 404D-22G | 20 | 30 | 21.5 | 3 | 5.4 | 160 X 73 X 121 |
MP25 | 1103A-33G | 25 | 38 | 26.5 | 3 | 6.3 | 172 X 76 X 135 |
MP30 | 1103A-33G | 30 | 46 | 32 | 3 | 7.1 | 172 X 76 X 135 |
MP42.5 | 1103A-33TG1 | 42.5 | 65 | 46 | 3 | 9.5 | 206 X 78 X 146 |
MP45 | 1103A-33TG1 | 45 | 68 | 49.5 | 3 | 10.7 | 206 X 78 X 146 |
SINGLE PHASE 50HZ 230V | |||||||
MP8/1P | 403D-11G | 8 | 36 | 3 | 2.6 | 160 X 73 X 121 | |
MP8/1P | 403A-11G1 | 8 | 36 | 3 | 2.6 | 160 X 73 X 121 | |
MP12/1P | 403D-15G | 11.5 | 52 | 3 | 2.6 | 160 X 73 X 121 | |
MP12/1P | 403A-15G1 | 11.5 | 52 | 3 | 3.7 | 160 X 73 X 121 | |
MP15/1P | 403A-15G2 | 13.8 | 63 | 3 | 3.9 | 160 X 73 X 121 | |
MP18/1P | 404D-22G | 17 | 77 | 3 | 5.4 | 176 X 76 X 135 | |
PM18/1P | 404A-22G1 | 17 | 77 | 3 | 5.4 | 176 X 76 X 135 | |
PM24/1P | 1103A-33G | 24 | 109 | 3 | 6.3 | 243X 86 X 157 | |
PM28/1P | 1103A-33G | 28 | 127 | 3 | 7.1 | 243 X 86 X 157 |
All dimensions and weights are approximate
Fuel consumption is based upon litres/hr @ 100% load assuming fuel meets standards laid down in ASTM-D2
Addition of options may change performance and dimension details shown above
Standby is a continuous rating with no overload capacity and an annual limitation as to usage at full load.
All data is given in good faith but is subject to change based upon our technical improvements or those noticed by the major component manufacture.